Fund Name | Date | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | |||||||||
KWI MONEY | 20/11/2024 | 1.61 | 0.43 | 0.91 | 1.81 | 1.02 | 0.66 | 0.82 | 1.10 |
Benchmark 1 | 1.45 | 0.41 | 0.84 | 1.62 | 1.01 | 0.78 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.10 | 0.11 | 0.10 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.03 | 0.23 | |
Equity Funds | |||||||||
KWI TTG6M1 | 20/11/2024 | -6.52 | 4.99 | -3.86 | -5.06 | -9.91 | |||
SET TR | 6.73 | 10.93 | 7.27 | 6.59 | -2.05 | ||||
Standard Deviation Fund | 0.79 | 0.78 | 0.81 | 12.30 | 12.40 | ||||
Standard Deviation Benchmark | 0.70 | 0.72 | 0.72 | 10.91 | 11.34 | ||||
KWI THEQ | 20/11/2024 | 0.95 | 6.66 | 2.13 | 1.16 | -3.15 | -1.15 | 1.11 | 6.84 |
SET TR | 6.73 | 10.93 | 7.27 | 6.59 | -0.91 | -0.80 | 1.44 | 6.30 | |
Standard Deviation Fund | 0.72 | 0.79 | 0.76 | 11.09 | 11.72 | 17.03 | 14.80 | 19.67 | |
Standard Deviation Benchmark | 0.70 | 0.72 | 0.72 | 10.95 | 11.40 | 18.53 | 16.19 | 20.32 | |
KWI EQ DIV | 20/11/2024 | -1.98 | 4.38 | 0.59 | -0.12 | -2.28 | -0.64 | 1.48 | 8.13 |
SETHD TR | 9.22 | 6.41 | 6.82 | 11.23 | 5.78 | 3.75 | 3.74 | 9.29 | |
Standard Deviation Fund | 0.70 | 0.80 | 0.78 | 10.76 | 11.32 | 16.85 | 14.75 | 16.72 | |
Standard Deviation Benchmark | 0.74 | 0.87 | 0.82 | 11.46 | 11.07 | 18.38 | 16.11 | 17.51 | |
KWI EQ | 20/11/2024 | 1.48 | 6.69 | 2.60 | 1.86 | -3.33 | 5.79 | ||
SET50 TR | 11.83 | 13.58 | 12.57 | 11.37 | 1.58 | 8.44 | |||
Standard Deviation Fund | 0.72 | 0.80 | 0.76 | 11.25 | 11.72 | 13.82 | |||
Standard Deviation Benchmark | 0.74 | 0.78 | 0.74 | 11.48 | 11.91 | 15.12 | |||
Foreign Investment Funds (FIF) | |||||||||
KWI AEPLUS-A | 20/11/2024 | 8.47 | 3.68 | -0.07 | 10.40 | -6.12 | 0.54 | 1.21 | |
Benchmark 2 | 10.77 | 3.54 | -1.04 | 11.12 | -3.22 | 4.89 | 4.65 | ||
Standard Deviation Fund | 0.83 | 0.91 | 0.88 | 12.94 | 16.12 | 17.23 | 16.61 | ||
Standard Deviation Benchmark | 0.83 | 0.91 | 0.88 | 13.21 | 14.24 | 15.46 | 14.99 | ||
KWI APREIT-A | 20/11/2024 | -7.81 | -2.42 | -1.34 | -0.91 | -8.43 | -5.33 | -1.56 | |
Benchmark 3 | -4.27 | -1.64 | -0.61 | 1.13 | -4.79 | -1.51 | 1.43 | ||
Standard Deviation Fund | 0.86 | 0.76 | 0.80 | 13.73 | 14.54 | 16.85 | 14.85 | ||
Standard Deviation Benchmark | 0.72 | 0.73 | 0.74 | 11.51 | 11.74 | 14.46 | 12.99 | ||
KWI APREIT-R | 20/11/2024 | -7.81 | -2.42 | -1.34 | -0.91 | -8.43 | -5.33 | -1.56 | |
Benchmark 3 | -4.27 | -1.64 | -0.61 | 1.13 | -4.79 | -1.51 | 1.43 | ||
Standard Deviation Fund | 0.86 | 0.76 | 0.80 | 13.73 | 14.53 | 16.85 | 14.85 | ||
Standard Deviation Benchmark | 0.72 | 0.73 | 0.74 | 11.51 | 11.74 | 14.46 | 12.99 | ||
KWI ASIAN SM | 20/11/2024 | -2.64 | -2.59 | -10.83 | -0.74 | -3.26 | 8.21 | 2.39 | 5.92 |
Benchmark 2 | -1.08 | -2.76 | -11.36 | -0.44 | -2.68 | 9.61 | 3.42 | 7.09 | |
Standard Deviation Fund | 0.90 | 0.74 | 0.91 | 13.88 | 14.56 | 16.43 | 15.00 | 14.33 | |
Standard Deviation Benchmark | 0.95 | 0.77 | 0.98 | 14.89 | 15.13 | 16.98 | 15.65 | 14.92 | |
KWI DRAGON | 20/11/2024 | 12.33 | 12.58 | -5.02 | 4.86 | -13.70 | -2.26 | 1.11 | 1.40 |
Benchmark 2 | 14.80 | 12.95 | -5.02 | 5.34 | -14.22 | -2.01 | 0.79 | 1.49 | |
Standard Deviation Fund | 1.60 | 2.14 | 1.72 | 24.74 | 26.50 | 25.75 | 22.32 | 22.05 | |
Standard Deviation Benchmark | 1.56 | 2.04 | 1.64 | 24.46 | 26.89 | 26.02 | 22.58 | 22.20 | |
KWI EE EURO | 20/11/2024 | 4.35 | -4.74 | -11.18 | 9.69 | -8.57 | -0.64 | -0.33 | -3.28 |
Benchmark 2 | 6.37 | -5.27 | -11.96 | 9.99 | -9.49 | -0.73 | -0.03 | -3.20 | |
Standard Deviation Fund | 1.03 | 0.99 | 1.08 | 15.95 | 29.48 | 27.96 | 23.73 | 27.01 | |
Standard Deviation Benchmark | 1.06 | 0.94 | 1.08 | 16.36 | 30.30 | 28.65 | 24.35 | 27.61 | |
KWI HCARE-A | 20/11/2024 | 1.53 | -8.99 | -7.94 | 5.21 | 3.45 | 8.11 | 4.64 | 5.46 |
Benchmark 2 | 3.81 | -9.34 | -8.40 | 6.01 | 4.46 | 9.66 | 6.09 | 6.98 | |
Standard Deviation Fund | 0.75 | 0.83 | 0.79 | 11.84 | 14.14 | 14.90 | 14.12 | 14.06 | |
Standard Deviation Benchmark | 0.84 | 0.97 | 0.87 | 13.29 | 15.12 | 15.74 | 14.90 | 14.83 | |
KWI HCARE-D | 20/11/2024 | 1.41 | -9.03 | -8.02 | 5.04 | 3.34 | 8.04 | 4.59 | 5.42 |
Benchmark 2 | 3.81 | -9.34 | -8.40 | 6.01 | 4.46 | 9.66 | 6.09 | 6.98 | |
Standard Deviation Fund | 0.75 | 0.82 | 0.79 | 11.84 | 14.14 | 14.90 | 14.12 | 14.06 | |
Standard Deviation Benchmark | 0.84 | 0.97 | 0.87 | 13.29 | 15.12 | 15.74 | 14.90 | 14.83 | |
KWI INDIA-A | 20/11/2024 | 13.92 | -1.25 | 0.66 | 21.90 | 7.64 | 14.37 | 8.29 | |
Benchmark 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Standard Deviation Fund | 0.94 | 0.87 | 1.03 | 14.49 | 15.44 | 19.01 | 17.03 | ||
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KWI INDIA-D | 20/11/2024 | 13.64 | -1.34 | 0.49 | 21.55 | 7.42 | 14.23 | 8.21 | |
Benchmark 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Standard Deviation Fund | 0.94 | 0.87 | 1.03 | 14.49 | 15.44 | 19.01 | 17.03 | ||
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KWI SENERGY-A | 19/11/2024 | 5.65 | 2.75 | -2.97 | 17.35 | 2.14 | |||
Benchmark 6 | 7.18 | 2.16 | -1.07 | 18.50 | 0.00 | ||||
Standard Deviation Fund | 1.37 | 1.14 | 1.41 | 21.51 | 23.67 | ||||
Standard Deviation Benchmark | 1.34 | 1.17 | 1.39 | 21.15 | 24.09 | ||||
KWI USBANK-A | 20/11/2024 | 21.56 | 15.82 | 22.45 | 40.39 | 0.29 | 4.64 | 1.62 | |
Benchmark 2 | 25.66 | 17.92 | 23.28 | 43.71 | 3.12 | 8.45 | 3.87 | ||
Standard Deviation Fund | 1.60 | 1.89 | 1.80 | 25.85 | 25.96 | 30.94 | 28.65 | ||
Standard Deviation Benchmark | 1.63 | 1.83 | 1.83 | 26.18 | 26.22 | 31.26 | 29.16 | ||
KWI VIETNAM | 20/11/2024 | -10.56 | -6.46 | -13.68 | -11.48 | ||||
Benchmark 2 | 4.06 | 2.81 | -2.46 | 1.01 | |||||
Standard Deviation Fund | 0.94 | 0.91 | 0.98 | 0.93 | |||||
Standard Deviation Benchmark | 0.52 | 0.65 | 0.56 | 0.53 | |||||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 20/11/2024 | -8.72 | 5.09 | -6.27 | -7.91 | ||||
SET ESG TR | -0.67 | 6.82 | 0.35 | 3.68 | |||||
Standard Deviation Fund | 0.77 | 0.81 | 0.83 | 0.75 | |||||
Standard Deviation Benchmark | 0.77 | 0.89 | 0.83 | 0.76 | |||||
KWI ThaiESG-D | 20/11/2024 | -8.77 | 5.08 | -6.29 | -7.97 | ||||
SET ESG TR | -0.67 | 6.82 | 0.35 | 3.68 | |||||
Standard Deviation Fund | 0.77 | 0.81 | 0.83 | 0.75 | |||||
Standard Deviation Benchmark | 0.77 | 0.89 | 0.83 | 0.76 | |||||
Super Savings Funds (SSF) | |||||||||
KWI EQ SSF | 20/11/2024 | 1.47 | 6.69 | 2.60 | 1.86 | -3.34 | 3.67 | ||
SET50 TR | 11.83 | 13.58 | 12.57 | 11.37 | 1.58 | 8.08 | |||
Standard Deviation Fund | 0.72 | 0.80 | 0.76 | 11.25 | 11.72 | 13.39 | |||
Standard Deviation Benchmark | 0.74 | 0.78 | 0.74 | 11.48 | 11.91 | 14.56 | |||
KWI SENERGY-SSF | 19/11/2024 | 5.63 | 2.74 | -2.99 | 17.33 | 2.10 | |||
Benchmark 6 | 7.18 | 2.16 | -1.07 | 18.50 | 0.00 | ||||
Standard Deviation Fund | 1.37 | 1.14 | 1.41 | 21.57 | 23.70 | ||||
Standard Deviation Benchmark | 1.34 | 1.17 | 1.39 | 21.15 | 24.09 | ||||
Retirement Mutual Funds (RMF) | |||||||||
KWI ASM RMF | 20/11/2024 | -3.49 | -2.78 | -11.20 | -1.67 | -3.95 | 7.48 | 1.65 | 1.19 |
Benchmark 2 | -1.08 | -2.76 | -11.36 | -0.44 | -2.68 | 9.61 | 3.42 | 2.95 | |
Standard Deviation Fund | 0.89 | 0.75 | 0.92 | 13.84 | 14.73 | 16.65 | 14.91 | 14.74 | |
Standard Deviation Benchmark | 0.95 | 0.77 | 0.98 | 14.89 | 15.13 | 16.98 | 15.65 | 15.48 | |
KWI FLEX RMF | 20/11/2024 | 1.72 | 3.03 | 2.51 | 1.46 | -1.49 | -0.35 | 0.63 | 4.79 |
Benchmark 4 | 4.63 | 3.54 | 4.42 | 4.72 | 0.40 | 1.65 | 2.95 | 7.74 | |
Standard Deviation Fund | 0.30 | 0.29 | 0.28 | 4.84 | 7.71 | 9.56 | 8.42 | 9.12 | |
Standard Deviation Benchmark | 0.15 | 0.17 | 0.16 | 2.55 | 4.13 | 6.56 | 5.76 | 6.68 | |
Long Term Equity Fund (LTF) | |||||||||
KWI LTF | 20/11/2024 | 1.73 | 6.77 | 2.74 | 2.14 | -3.06 | -1.18 | 1.34 | 7.12 |
SET50 TR | 11.83 | 13.58 | 12.57 | 11.37 | 1.58 | 0.29 | 1.99 | 6.64 | |
Standard Deviation Fund | 0.72 | 0.80 | 0.76 | 11.24 | 11.72 | 16.84 | 14.66 | 19.54 | |
Standard Deviation Benchmark | 0.74 | 0.78 | 0.74 | 11.48 | 11.91 | 18.80 | 16.35 | 20.35 | |
Mutual Fund for Provident Fund | |||||||||
KWI FIPVD | 20/11/2024 | 3.57 | 1.20 | 2.42 | 3.95 | 1.61 | |||
Benchmark 5 | 3.72 | 1.13 | 2.62 | 4.25 | 1.88 | ||||
Standard Deviation Fund | 0.05 | 0.05 | 0.05 | 0.79 | 0.89 | ||||
Standard Deviation Benchmark | 0.06 | 0.05 | 0.05 | 0.85 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.