Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.4655 + 0.5496
26 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
24/02/2021 6,950,237.31 9.9150 10.0638 9.9150
23/02/2021 6,945,911.39 9.9088 10.0575 9.9088
22/02/2021 6,970,652.35 9.9441 10.0934 9.9441
19/02/2021 7,067,748.81 10.0826 10.2339 10.0826
18/02/2021 7,114,229.87 10.1489 10.3012 10.1489
17/02/2021 7,146,497.99 10.1950 10.3480 10.1950
16/02/2021 7,171,862.62 10.2312 10.3848 10.2312
11/02/2021 7,598,903.32 10.1883 10.3412 10.1883
10/02/2021 8,144,537.71 10.2377 10.3914 10.2377
09/02/2021 8,122,148.43 10.2096 10.3628 10.2096
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.