Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.4655 + 0.5496
26 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/03/2021 7,066,894.38 10.0814 10.2327 10.0814
09/03/2021 7,113,324.48 10.1477 10.3000 10.1477
08/03/2021 6,982,121.65 9.9605 10.1100 9.9605
05/03/2021 6,831,008.16 9.7449 9.8912 9.7449
04/03/2021 6,885,022.85 9.8220 9.9694 9.8220
03/03/2021 6,897,385.89 9.8396 9.9873 9.8396
02/03/2021 7,028,014.58 10.0260 10.1765 10.0260
01/03/2021 6,996,500.10 9.9810 10.1308 9.9810
28/02/2021 6,900,988.43 9.8447 9.9925 9.8447
25/02/2021 6,987,684.27 9.9684 10.1180 9.9684
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.