Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.7235 + 0.5497
26 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/03/2021 15,333,840.03 13.1568 13.3543 13.1568
09/03/2021 15,434,584.69 13.2432 13.4419 13.2432
08/03/2021 15,149,899.08 12.9989 13.1940 12.9989
05/03/2021 14,822,011.05 12.7176 12.9085 12.7176
04/03/2021 14,939,212.85 12.8182 13.0106 12.8182
03/03/2021 14,970,511.14 12.8412 13.0339 12.8412
02/03/2021 15,254,035.72 13.0844 13.2808 13.0844
01/03/2021 15,180,708.67 13.0257 13.2212 13.0257
28/02/2021 14,973,471.51 12.8479 13.0407 12.8479
25/02/2021 15,161,580.44 13.0093 13.2045 13.0093
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.