Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.6266 + 0.0914
25 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/06/2021 15,572,818.51 14.0964 14.3079 14.0964
16/06/2021 15,621,899.27 14.1539 14.3663 14.1539
15/06/2021 15,501,282.88 14.0447 14.2555 14.0447
14/06/2021 15,454,752.11 14.0203 14.2307 14.0203
11/06/2021 15,517,495.89 14.0761 14.2873 14.0761
10/06/2021 15,569,134.35 14.1230 14.3349 14.1230
09/06/2021 15,323,342.99 13.9670 14.1766 13.9670
08/06/2021 15,204,081.07 13.8583 14.0663 13.8583
07/06/2021 15,138,775.82 13.7988 14.0059 13.7988
04/06/2021 15,110,459.33 13.8177 14.0251 13.8177
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.