Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
16.1528 -0.3301
17 April 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
13/02/2025 29,869,677.45 17.3553 0.0905 17.6157 17.3553
11/02/2025 30,072,743.97 17.3396 0.2509 17.5998 17.3396
10/02/2025 30,417,375.61 17.2962 -0.4988 17.5557 17.2962
07/02/2025 30,600,082.14 17.3829 0.0282 17.6437 17.3829
06/02/2025 30,829,246.87 17.3780 -0.0109 17.6388 17.3780
05/02/2025 34,740,043.41 17.3799 0.8320 17.6407 17.3799
04/02/2025 34,453,440.32 17.2365 -0.5229 17.4951 17.2365
03/02/2025 34,577,183.70 17.3271 -0.4584 17.5871 17.3271
31/01/2025 34,731,876.65 17.4069 0.2759 17.6681 17.4069
30/01/2025 34,630,396.09 17.3590 0.4299 17.6195 17.3590
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.