Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
19.3068 -0.1019
16 July 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/08/2022 28,057,242.09 16.5762 -1.0282 16.8249 16.5762
22/08/2022 27,977,096.11 16.7484 0.6581 16.9997 16.7484
19/08/2022 27,053,912.07 16.6389 0.6278 16.8886 16.6389
18/08/2022 26,281,841.53 16.5351 -0.5156 16.7832 16.5351
17/08/2022 25,429,965.72 16.6208 -0.1556 16.8702 16.6208
16/08/2022 20,526,016.31 16.6467 1.0495 16.8965 16.6467
11/08/2022 20,309,346.71 16.4738 0.0437 16.7210 16.4738
10/08/2022 20,237,859.19 16.4666 0.1100 16.7137 16.4666
09/08/2022 21,126,076.58 16.4485 -0.2317 16.6953 16.4485
08/08/2022 21,166,802.74 16.4867 0.9930 16.7341 16.4867
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.