Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.2887 + 0.1587
21 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
24/04/2023 30,360,004.39 16.6436 0.7817 16.8934 16.6436
21/04/2023 30,229,836.09 16.5145 1.0636 16.7623 16.5145
20/04/2023 29,896,179.28 16.3407 -0.3008 16.5859 16.3407
19/04/2023 29,985,305.74 16.3900 -0.6534 16.6360 16.3900
18/04/2023 30,182,591.49 16.4978 -0.0630 16.7454 16.4978
17/04/2023 30,197,340.78 16.5082 0.5127 16.7559 16.5082
12/04/2023 30,040,383.79 16.4240 0.0554 16.6705 16.4240
11/04/2023 30,104,249.33 16.4149 2.0783 16.6612 16.4149
05/04/2023 29,585,441.88 16.0807 -0.0621 16.3220 16.0807
04/04/2023 29,751,468.32 16.0907 0.6953 16.3322 16.0907
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.