Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.2887 + 0.1587
21 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/11/2023 20,614,688.85 16.3713 0.4898 16.6170 16.3713
02/11/2023 20,491,739.91 16.2915 1.5756 16.5360 16.2915
31/10/2023 20,173,202.48 16.0388 0.7108 16.2795 16.0388
30/10/2023 20,034,755.57 15.9256 -0.7021 16.1646 15.9256
27/10/2023 20,201,263.56 16.0382 -1.2262 16.2789 16.0382
26/10/2023 20,458,811.97 16.2373 0.5275 16.4810 16.2373
25/10/2023 20,353,372.11 16.1521 -1.1185 16.3945 16.1521
24/10/2023 20,582,975.96 16.3348 -0.8829 16.5799 16.3348
20/10/2023 20,787,313.32 16.4803 -0.2464 16.7276 16.4803
19/10/2023 20,827,709.89 16.5210 -1.7496 16.7689 16.5210
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.