Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
16.8853 + 0.2898
23 January 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/01/2025 33,571,299.34 16.8853 0.2898 17.1387 16.8853
22/01/2025 33,486,749.53 16.8365 -0.4152 17.0891 16.8365
21/01/2025 33,633,791.23 16.9067 -0.5833 17.1604 16.9067
17/01/2025 33,834,749.02 17.0059 0.4916 17.2611 17.0059
16/01/2025 33,640,547.79 16.9227 -0.9917 17.1766 16.9227
15/01/2025 33,971,025.37 17.0922 1.0004 17.3487 17.0922
14/01/2025 33,750,516.37 16.9229 -0.6575 17.1768 16.9229
13/01/2025 33,953,804.88 17.0349 -0.2126 17.2905 17.0349
10/01/2025 34,266,118.28 17.0712 0.9527 17.3274 17.0712
08/01/2025 33,881,021.09 16.9101 -0.9721 17.1639 16.9101
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.