Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.9561 -0.3502
17 July 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
14/01/2022 70,766,738.86 12.7144 -0.4416 12.9052 12.7144
13/01/2022 71,080,466.90 12.7708 0.0235 12.9625 12.7708
12/01/2022 71,064,135.43 12.7678 0.9312 12.9594 12.7678
11/01/2022 70,408,442.68 12.6500 -0.3631 12.8399 12.6500
10/01/2022 70,664,978.88 12.6961 0.8676 12.8866 12.6961
07/01/2022 70,057,335.87 12.5869 1.1516 12.7758 12.5869
06/01/2022 69,259,124.62 12.4436 -1.3868 12.6304 12.4436
05/01/2022 70,233,242.19 12.6186 -0.5587 12.8080 12.6186
04/01/2022 70,627,923.92 12.6895 1.0045 12.8799 12.6895
30/12/2021 69,925,255.77 12.5633 0.3378 12.7519 12.5633
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.