Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
11.0478 -0.3320
15 July 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/07/2023 46,955,331.08 10.3652 0.8425 10.5208 10.3652
10/07/2023 46,562,819.28 10.2786 -0.1981 10.4329 10.2786
07/07/2023 46,655,155.08 10.2990 -0.9454 10.4536 10.2990
06/07/2023 47,100,739.35 10.3973 -1.0704 10.5534 10.3973
05/07/2023 47,610,456.63 10.5098 -0.8219 10.6675 10.5098
03/07/2023 48,004,822.71 10.5969 0.3124 10.7560 10.5969
30/06/2023 47,855,333.23 10.5639 -0.1220 10.7225 10.5639
29/06/2023 47,913,998.61 10.5768 -0.0954 10.7356 10.5768
28/06/2023 47,959,664.52 10.5869 0.5423 10.7458 10.5869
27/06/2023 47,700,920.09 10.5298 0.6904 10.6878 10.5298
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.