Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.8097 + 0.8095
03 December 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/06/2019 385,989,326.86 9.7529 9.8993 9.7529
31/05/2019 384,862,108.80 9.7244 9.8704 9.7244
30/05/2019 382,717,431.06 9.6702 9.8154 9.6702
29/05/2019 382,549,323.68 9.6660 9.8111 9.6660
28/05/2019 384,827,637.57 9.7236 9.8696 9.7236
24/05/2019 382,518,523.11 9.6655 9.8106 9.6655
23/05/2019 380,487,577.53 9.6391 9.7838 9.6391
22/05/2019 382,915,216.11 9.7522 9.8986 9.7522
21/05/2019 379,696,264.89 9.6727 9.8179 9.6727
17/05/2019 378,578,676.55 9.6718 9.8170 9.6718
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.