Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
11.0478 -0.3320
15 July 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
13/11/2019 313,782,507.05 10.3678 10.5234 10.3678
12/11/2019 313,495,110.96 10.4396 10.5963 10.4396
08/11/2019 316,268,638.23 10.5320 10.6901 10.5320
07/11/2019 320,226,259.68 10.6202 10.7796 10.6202
06/11/2019 318,575,904.57 10.5649 10.7235 10.5649
05/11/2019 323,563,125.82 10.5937 10.7527 10.5937
04/11/2019 323,205,759.08 10.5151 10.6729 10.5151
01/11/2019 320,863,499.69 10.4389 10.5956 10.4389
31/10/2019 340,082,808.07 10.4007 10.5568 10.4007
30/10/2019 339,191,526.74 10.3012 10.4558 10.3012
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.