Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 25/03/2025 | 10,431,463.15 | 12.0657 | 0.0041 | 12.0658 | 12.0657 | |
Equity Funds | |||||||
KWI TTG6M1 | 25/03/2025 | 10,592,006.13 | 6.8951 | -1.0931 | 6.8952 | 6.8951 | |
KWI THEQ | 25/03/2025 | 30,975,763.80 | 25.7297 | -0.9303 | 25.7941 | 25.7297 | |
KWI EQ DIV | 25/03/2025 | 20,809,559.65 | 9.3418 | -0.5864 | 9.3653 | 9.3418 | |
KWI EQ | 25/03/2025 | 2,966,588.00 | 26.7187 | -0.8671 | 26.7856 | 26.7187 | |
Foreign Investment Funds (FIF) | |||||||
KWI APREIT-A | 25/03/2025 | 95,091,134.48 | 9.0074 | 0.2092 | 9.1426 | 9.0074 | |
KWI APREIT-R | 25/03/2025 | 54,323,556.33 | 9.0061 | 0.2092 | 9.1413 | 9.0061 | |
KWI ASIAN SM | 25/03/2025 | 132,324,098.70 | 19.3773 | -0.4413 | 19.6681 | 19.3773 | |
KWI DRAGON | 25/03/2025 | 92,493,618.09 | 14.1240 | -2.2831 | 14.3360 | 14.1240 | |
KWI EE EURO | 25/03/2025 | 29,547,886.65 | 6.2098 | 0.8068 | 6.3030 | 6.2098 | |
KWI HCARE-A | 25/03/2025 | 27,692,013.24 | 17.6419 | 0.0516 | 17.9066 | 17.6419 | |
KWI HCARE-D | 25/03/2025 | 12,732,937.17 | 9.9970 | 0.0520 | 10.1471 | 9.9970 | |
KWI INDIA-A | 25/03/2025 | 54,311,169.86 | 20.3226 | -0.4004 | 20.6275 | 20.3226 | |
KWI INDIA-D | 25/03/2025 | 15,208,257.49 | 9.4287 | -0.4014 | 9.5702 | 9.4287 | |
KWI SENERGY-A | 24/03/2025 | 3,967,202.71 | 9.9145 | 1.5206 | 10.0633 | 9.9145 | |
KWI USBANK-A | 25/03/2025 | 15,893,498.79 | 10.0229 | 0.6346 | 10.1733 | 10.0229 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 25/03/2025 | 2,606,948.11 | 7.8719 | -1.0185 | 7.8720 | 7.8719 | |
KWI ThaiESG-D | 25/03/2025 | 1,367,265.23 | 7.8661 | -1.0192 | 7.8662 | 7.8661 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 25/03/2025 | 28,089,452.77 | 26.7341 | -0.8673 | 0.0000 | 26.7341 | |
KWI SENERGY-SSF | 24/03/2025 | 1,782,865.79 | 9.9040 | 1.5201 | 0.0000 | 9.9040 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 25/03/2025 | 51,291,252.56 | 10.5062 | -0.4482 | 10.5063 | 10.5062 | |
KWI FLEX RMF | 25/03/2025 | 35,856,346.60 | 19.7860 | -0.2465 | 19.7861 | 19.7860 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 25/03/2025 | 559,360,919.40 | 27.0224 | -0.8662 | 0.0000 | 27.0224 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 25/03/2025 | 57,449,121.07 | 10.6649 | -0.0478 | 10.6650 | 10.6649 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com