Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 21/01/2025 | 34,741,683.42 | 12.0392 | 0.0058 | 12.0393 | 12.0392 | |
Equity Funds | |||||||
KWI TTG6M1 | 21/01/2025 | 12,773,094.18 | 7.7777 | 0.9160 | 7.7778 | 7.7777 | |
KWI THEQ | 21/01/2025 | 38,550,867.89 | 29.1299 | 0.9464 | 29.2028 | 29.1299 | |
KWI EQ DIV | 21/01/2025 | 27,203,377.52 | 9.6301 | 0.5429 | 9.6543 | 9.6301 | |
KWI EQ | 21/01/2025 | 3,457,194.68 | 30.2313 | 0.9605 | 30.3070 | 30.2313 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 17/01/2025 | 36,322,880.16 | 10.3724 | -0.4654 | 10.5281 | 10.3724 | |
KWI APREIT-A | 21/01/2025 | 112,509,790.47 | 8.6140 | -0.4496 | 8.7433 | 8.6140 | |
KWI APREIT-R | 21/01/2025 | 61,307,455.13 | 8.6128 | -0.4496 | 8.7421 | 8.6128 | |
KWI ASIAN SM | 20/01/2025 | 211,476,741.98 | 20.5204 | 0.9291 | 20.8283 | 0.0000 | |
KWI DRAGON | 20/01/2025 | 126,269,767.56 | 12.3957 | 1.4893 | 12.5817 | 0.0000 | |
KWI EE EURO | 20/01/2025 | 32,656,410.74 | 5.8589 | 0.9616 | 5.9469 | 0.0000 | |
KWI HCARE-A | 17/01/2025 | 33,834,749.02 | 17.0059 | 0.4916 | 17.2611 | 17.0059 | |
KWI HCARE-D | 17/01/2025 | 13,227,678.25 | 9.7876 | 0.4918 | 9.9345 | 9.7876 | |
KWI INDIA-A | 20/01/2025 | 84,175,706.12 | 20.4838 | 0.5192 | 20.7912 | 0.0000 | |
KWI INDIA-D | 20/01/2025 | 19,353,790.90 | 9.5044 | 0.5193 | 9.6471 | 0.0000 | |
KWI SENERGY-A | 17/01/2025 | 9,779,820.97 | 10.5838 | 1.1865 | 10.7427 | 10.5838 | |
KWI USBANK-A | 17/01/2025 | 26,693,663.41 | 10.6737 | 0.4338 | 10.8339 | 10.6737 | |
KWI VIETNAM | 21/01/2025 | 10,635,959.59 | 8.6295 | -1.0356 | 8.7159 | 8.6295 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 21/01/2025 | 2,691,601.04 | 8.5452 | 0.6442 | 8.5453 | 8.5452 | |
KWI ThaiESG-D | 21/01/2025 | 1,472,154.42 | 8.5390 | 0.6435 | 8.5391 | 8.5390 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 21/01/2025 | 31,781,868.64 | 30.2484 | 0.9606 | 0.0000 | 30.2484 | |
KWI SENERGY-SSF | 17/01/2025 | 1,907,467.17 | 10.5724 | 1.1868 | 0.0000 | 10.5724 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 20/01/2025 | 58,128,375.62 | 11.1487 | 0.9243 | 11.1488 | 0.0000 | |
KWI FLEX RMF | 21/01/2025 | 37,554,506.07 | 20.4890 | 0.2922 | 20.4891 | 20.4890 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 21/01/2025 | 742,711,484.79 | 30.5616 | 0.9613 | 0.0000 | 30.5616 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 21/01/2025 | 58,378,508.81 | 10.5401 | 0.0142 | 10.5402 | 10.5401 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com