Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 20/11/2024 | 40,583,646.17 | 12.0100 | 0.0050 | 12.0101 | 12.0100 | |
Equity Funds | |||||||
KWI TTG6M1 | 20/11/2024 | 13,999,417.93 | 8.4478 | -0.2032 | 8.4479 | 8.4478 | |
KWI THEQ | 20/11/2024 | 43,774,000.32 | 31.6952 | -0.1908 | 31.7745 | 31.6952 | |
KWI EQ DIV | 20/11/2024 | 79,880,524.58 | 9.9601 | -0.5512 | 9.9851 | 9.9601 | |
KWI EQ | 20/11/2024 | 3,644,572.12 | 32.8277 | -0.2009 | 32.9099 | 32.8277 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 20/11/2024 | 37,477,169.40 | 10.7033 | 0.1207 | 10.8640 | 10.7033 | |
KWI APREIT-A | 20/11/2024 | 124,906,017.48 | 8.9174 | 0.3906 | 9.0513 | 8.9174 | |
KWI APREIT-R | 20/11/2024 | 64,106,136.76 | 8.9161 | 0.3907 | 9.0499 | 8.9161 | |
KWI ASIAN SM | 20/11/2024 | 216,289,186.77 | 20.7818 | -0.3137 | 21.0936 | 20.7818 | |
KWI DRAGON | 20/11/2024 | 136,108,203.60 | 12.7601 | 0.4716 | 12.9516 | 12.7601 | |
KWI EE EURO | 20/11/2024 | 32,363,921.34 | 5.6539 | 0.3871 | 5.7388 | 5.6539 | |
KWI HCARE-A | 20/11/2024 | 34,290,806.64 | 17.2613 | 0.9368 | 17.5203 | 17.2613 | |
KWI HCARE-D | 20/11/2024 | 12,361,274.39 | 10.1925 | 0.9368 | 10.3455 | 10.1925 | |
KWI INDIA-A | 20/11/2024 | 89,931,988.64 | 21.5239 | -0.1725 | 21.8469 | 21.5239 | |
KWI INDIA-D | 20/11/2024 | 19,875,952.96 | 9.9888 | -0.1729 | 10.1387 | 9.9888 | |
KWI SENERGY-A | 19/11/2024 | 9,980,445.68 | 10.5736 | 0.4589 | 10.7323 | 10.5736 | |
KWI USBANK-A | 20/11/2024 | 20,846,456.28 | 11.0895 | -0.2097 | 11.2559 | 11.0895 | |
KWI VIETNAM | 20/11/2024 | 12,817,021.47 | 8.8521 | 1.3417 | 8.9407 | 8.8521 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 20/11/2024 | 2,182,157.37 | 9.2068 | -0.4067 | 9.2069 | 9.2068 | |
KWI ThaiESG-D | 20/11/2024 | 1,356,418.35 | 9.2016 | -0.4070 | 9.2017 | 9.2016 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 20/11/2024 | 33,942,191.16 | 32.8469 | -0.2008 | 32.8470 | 32.8469 | |
KWI SENERGY-SSF | 19/11/2024 | 1,855,487.31 | 10.5634 | 0.4593 | 10.5635 | 10.5634 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 20/11/2024 | 57,965,938.89 | 11.2983 | -0.3132 | 11.2984 | 11.2983 | |
KWI FLEX RMF | 20/11/2024 | 40,230,072.78 | 21.0588 | 0.0014 | 21.0589 | 21.0588 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 20/11/2024 | 925,171,579.89 | 33.1710 | -0.2001 | 0.0000 | 33.1710 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 20/11/2024 | 67,235,413.95 | 10.4869 | 0.0267 | 10.4870 | 10.4869 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com