Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 21/02/2025 | 10,442,311.70 | 12.0511 | 0.0041 | 12.0512 | 12.0511 | |
Equity Funds | |||||||
KWI TTG6M1 | 21/02/2025 | 11,886,353.18 | 7.2510 | 0.2073 | 7.2511 | 7.2510 | |
KWI THEQ | 21/02/2025 | 35,494,421.75 | 27.0471 | 0.2026 | 27.1148 | 27.0471 | |
KWI EQ DIV | 21/02/2025 | 23,338,871.12 | 9.6903 | 0.6868 | 9.7146 | 9.6903 | |
KWI EQ | 21/02/2025 | 3,245,186.61 | 28.0839 | 0.1987 | 28.1542 | 28.0839 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 20/02/2025 | 35,322,821.74 | 10.4078 | -0.0067 | 10.5640 | 10.4078 | |
KWI APREIT-A | 21/02/2025 | 91,615,384.30 | 8.6286 | 0.2789 | 8.7581 | 8.6286 | |
KWI APREIT-R | 21/02/2025 | 52,564,621.54 | 8.6273 | 0.2778 | 8.7568 | 8.6273 | |
KWI ASIAN SM | 20/02/2025 | 144,384,822.43 | 19.9124 | -0.2420 | 20.2112 | 19.9124 | |
KWI DRAGON | 20/02/2025 | 91,546,856.51 | 13.6580 | -1.1515 | 13.8630 | 13.6580 | |
KWI EE EURO | 20/02/2025 | 27,896,464.76 | 5.9464 | 0.2901 | 6.0357 | 5.9464 | |
KWI HCARE-A | 20/02/2025 | 28,587,253.46 | 17.3389 | 1.0561 | 17.5991 | 17.3389 | |
KWI HCARE-D | 20/02/2025 | 12,710,229.04 | 9.9791 | 1.0562 | 10.1289 | 9.9791 | |
KWI INDIA-A | 20/02/2025 | 54,499,211.75 | 19.4987 | 0.6151 | 19.7913 | 19.4987 | |
KWI INDIA-D | 20/02/2025 | 15,422,041.40 | 9.0468 | 0.6161 | 9.1826 | 9.0468 | |
KWI SENERGY-A | 19/02/2025 | 4,156,201.35 | 10.3791 | -0.0712 | 10.5349 | 10.3791 | |
KWI USBANK-A | 20/02/2025 | 23,892,739.82 | 10.6097 | -0.7697 | 10.7689 | 10.6097 | |
KWI VIETNAM | 21/02/2025 | 1,718,903.18 | 8.6335 | -0.6284 | 8.7199 | 8.6335 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 21/02/2025 | 2,881,931.92 | 8.2176 | 0.2000 | 8.2177 | 8.2176 | |
KWI ThaiESG-D | 21/02/2025 | 1,426,785.47 | 8.2115 | 0.2001 | 8.2116 | 8.2115 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 21/02/2025 | 29,524,642.52 | 28.1001 | 0.1990 | 0.0000 | 28.1001 | |
KWI SENERGY-SSF | 19/02/2025 | 1,866,407.96 | 10.3681 | -0.0713 | 0.0000 | 10.3681 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 20/02/2025 | 53,972,830.05 | 10.8140 | -0.2463 | 10.8141 | 10.8140 | |
KWI FLEX RMF | 21/02/2025 | 36,353,822.81 | 19.9784 | 0.0325 | 19.9785 | 19.9784 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 21/02/2025 | 610,404,671.04 | 28.3965 | 0.1994 | 0.0000 | 28.3965 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 21/02/2025 | 58,882,849.53 | 10.5804 | 0.0312 | 10.5805 | 10.5804 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com