Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 11/04/2025 | 11,759,305.72 | 12.0747 | 0.0075 | 12.0748 | 12.0747 | |
Equity Funds | |||||||
KWI TTG6M1 | 11/04/2025 | 10,033,885.16 | 6.5574 | -0.4101 | 6.5575 | 6.5574 | |
KWI THEQ | 11/04/2025 | 29,831,756.28 | 24.5397 | -0.3444 | 24.6011 | 24.5397 | |
KWI EQ DIV | 11/04/2025 | 19,553,032.83 | 8.7769 | -0.7744 | 8.7989 | 8.7769 | |
KWI EQ | 11/04/2025 | 2,882,461.22 | 25.5268 | -0.3292 | 25.5907 | 25.5268 | |
Foreign Investment Funds (FIF) | |||||||
KWI APREIT-A | 11/04/2025 | 84,071,523.99 | 8.3146 | -1.3654 | 8.4394 | 8.3146 | |
KWI APREIT-R | 11/04/2025 | 50,146,278.05 | 8.3134 | -1.3656 | 8.4382 | 8.3134 | |
KWI ASIAN SM | 10/04/2025 | 118,944,025.84 | 17.7349 | 1.6892 | 18.0010 | 17.7349 | |
KWI DRAGON | 10/04/2025 | 80,358,973.59 | 12.5399 | 0.1701 | 12.7281 | 12.5399 | |
KWI EE EURO | 10/04/2025 | 27,064,167.55 | 5.7896 | 2.8129 | 5.8765 | 5.7896 | |
KWI HCARE-A | 10/04/2025 | 25,330,820.48 | 16.3220 | 1.7664 | 16.5669 | 16.3220 | |
KWI HCARE-D | 10/04/2025 | 11,775,631.83 | 9.2490 | 1.7660 | 9.3878 | 9.2490 | |
KWI INDIA-A | 09/04/2025 | 52,570,539.82 | 19.6759 | -0.9659 | 19.9711 | 19.6759 | |
KWI INDIA-D | 09/04/2025 | 15,183,677.87 | 9.1287 | -0.9655 | 9.2657 | 9.1287 | |
KWI SENERGY-A | 09/04/2025 | 3,529,604.91 | 8.8208 | 7.1825 | 8.9532 | 8.8208 | |
KWI USBANK-A | 10/04/2025 | 14,082,098.55 | 8.8948 | 1.5330 | 9.0283 | 8.8948 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 11/04/2025 | 2,437,582.87 | 7.3574 | -0.3913 | 7.3575 | 7.3574 | |
KWI ThaiESG-D | 11/04/2025 | 1,280,310.46 | 7.3520 | -0.3916 | 7.3521 | 7.3520 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 11/04/2025 | 26,755,474.06 | 25.5416 | -0.3290 | 0.0000 | 25.5416 | |
KWI SENERGY-SSF | 09/04/2025 | 1,586,208.81 | 8.8116 | 7.1827 | 0.0000 | 8.8116 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 10/04/2025 | 46,957,738.11 | 9.6159 | 1.6673 | 9.6160 | 9.6159 | |
KWI FLEX RMF | 11/04/2025 | 35,495,913.01 | 19.5605 | -0.1246 | 19.5606 | 19.5605 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 11/04/2025 | 529,916,891.09 | 25.8358 | -0.3283 | 0.0000 | 25.8358 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 11/04/2025 | 58,519,244.35 | 10.7242 | -0.0475 | 10.7243 | 10.7242 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com