基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
---|---|---|---|---|---|---|---|---|---|
货币市场基金 | |||||||||
KWI MONEY | 01/04/2025 | 0.30 | 0.30 | 0.71 | 1.63 | 1.16 | 0.71 | 0.82 | 1.10 |
Benchmark 1 | 0.38 | 0.38 | 0.81 | 1.64 | 1.17 | 0.82 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.10 | 0.11 | 0.10 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.03 | 0.03 | 0.23 | |
股票基金 | |||||||||
KWI TTG6M1 | 01/04/2025 | -15.29 | -15.29 | -22.23 | -22.89 | -17.67 | |||
SET TR | -15.42 | -15.42 | -18.96 | -12.13 | -11.56 | ||||
Standard Deviation Fund | 1.10 | 1.10 | 0.96 | 14.39 | 13.27 | ||||
Standard Deviation Benchmark | 1.07 | 1.07 | 0.91 | 13.37 | 12.31 | ||||
KWI THEQ | 01/04/2025 | -15.56 | -15.56 | -22.56 | -16.51 | -10.44 | 1.23 | -1.18 | 5.39 |
SET TR | -15.42 | -15.42 | -18.96 | -12.13 | -8.91 | 2.25 | -0.42 | 4.93 | |
Standard Deviation Fund | 1.12 | 1.12 | 0.96 | 13.97 | 12.17 | 14.16 | 14.90 | 19.62 | |
Standard Deviation Benchmark | 1.07 | 1.07 | 0.91 | 13.39 | 11.93 | 14.86 | 16.19 | 20.24 | |
KWI EQ DIV | 01/04/2025 | -6.63 | -6.63 | -13.07 | -4.65 | -5.47 | 4.53 | 0.57 | 7.38 |
SETHD TR | -1.37 | -1.37 | -5.65 | 9.18 | 2.49 | 11.06 | 3.78 | 8.91 | |
Standard Deviation Fund | 0.93 | 0.93 | 0.85 | 12.75 | 11.35 | 13.75 | 14.75 | 16.66 | |
Standard Deviation Benchmark | 0.87 | 0.87 | 0.84 | 12.99 | 11.30 | 14.49 | 16.03 | 17.43 | |
KWI EQ | 01/04/2025 | -15.39 | -15.39 | -22.44 | -15.86 | -11.27 | 0.85 | 0.85 | |
SET50 TR | -16.30 | -16.30 | -17.84 | -8.30 | -7.17 | 3.13 | 3.13 | ||
Standard Deviation Fund | 1.11 | 1.11 | 0.97 | 14.01 | 12.17 | 14.08 | 14.08 | ||
Standard Deviation Benchmark | 1.19 | 1.19 | 1.01 | 14.45 | 12.62 | 15.34 | 15.34 | ||
外国投资基金(FIF) | |||||||||
KWI APREIT-A | 01/04/2025 | 4.57 | 4.57 | -5.24 | -1.39 | -8.13 | -0.63 | -1.39 | |
Benchmark 3 | 6.24 | 6.18 | -3.54 | 1.20 | -4.58 | 2.52 | 1.64 | ||
Standard Deviation Fund | 0.59 | 0.59 | 0.65 | 12.68 | 14.39 | 14.70 | 14.64 | ||
Standard Deviation Benchmark | 0.57 | 0.58 | 0.60 | 10.74 | 11.67 | 12.48 | 12.83 | ||
KWI APREIT-R | 01/04/2025 | 4.57 | 4.57 | -5.24 | -1.39 | -8.13 | -0.63 | -1.39 | |
Benchmark 3 | 6.24 | 6.18 | -3.54 | 1.20 | -4.58 | 2.52 | 1.64 | ||
Standard Deviation Fund | 0.59 | 0.59 | 0.65 | 12.68 | 14.39 | 14.70 | 14.64 | ||
Standard Deviation Benchmark | 0.57 | 0.58 | 0.60 | 10.74 | 11.67 | 12.48 | 12.83 | ||
KWI ASIAN SM | 01/04/2025 | -6.58 | -6.58 | -10.97 | -17.61 | -2.41 | 10.13 | 1.26 | 5.00 |
Benchmark 2 | -6.80 | -6.80 | -10.72 | -18.54 | -1.69 | 11.74 | 2.22 | 6.12 | |
Standard Deviation Fund | 0.86 | 0.86 | 0.77 | 14.04 | 13.88 | 14.93 | 15.06 | 14.29 | |
Standard Deviation Benchmark | 0.82 | 0.82 | 0.79 | 14.80 | 14.56 | 15.32 | 15.70 | 14.88 | |
KWI DRAGON | 01/04/2025 | 12.75 | 12.75 | 4.59 | 19.45 | -2.42 | -0.29 | 1.08 | 1.90 |
Benchmark 2 | 12.92 | 12.92 | 4.43 | 19.20 | -2.46 | -0.05 | 0.68 | 1.97 | |
Standard Deviation Fund | 1.54 | 1.54 | 1.75 | 25.08 | 25.20 | 25.59 | 22.59 | 22.07 | |
Standard Deviation Benchmark | 1.59 | 1.59 | 1.71 | 24.36 | 25.33 | 25.77 | 22.84 | 22.22 | |
KWI EE EURO | 01/04/2025 | 9.96 | 9.96 | 7.95 | 1.15 | 15.22 | 7.38 | 2.13 | -2.80 |
Benchmark 2 | 10.40 | 10.40 | 8.08 | -0.24 | 16.26 | 7.41 | 2.47 | -2.72 | |
Standard Deviation Fund | 1.28 | 1.28 | 1.15 | 17.56 | 18.47 | 26.03 | 23.20 | 26.86 | |
Standard Deviation Benchmark | 1.23 | 1.23 | 1.10 | 17.58 | 18.30 | 26.75 | 23.80 | 27.44 | |
KWI HCARE-A | 01/04/2025 | 5.30 | 5.30 | -2.17 | -8.81 | 2.57 | 8.74 | 4.20 | 5.30 |
Benchmark 2 | 4.73 | 4.73 | -1.84 | -9.73 | 3.43 | 10.35 | 5.53 | 6.76 | |
Standard Deviation Fund | 0.75 | 0.75 | 0.84 | 12.39 | 13.71 | 14.11 | 14.12 | 14.02 | |
Standard Deviation Benchmark | 0.73 | 0.73 | 0.84 | 12.82 | 14.78 | 14.83 | 14.84 | 14.74 | |
KWI HCARE-D | 01/04/2025 | 5.25 | 5.25 | -2.27 | -8.97 | 2.43 | 8.64 | 4.14 | 5.25 |
Benchmark 2 | 4.73 | 4.73 | -1.84 | -9.73 | 3.43 | 10.35 | 5.53 | 6.76 | |
Standard Deviation Fund | 0.75 | 0.75 | 0.84 | 12.38 | 13.71 | 14.11 | 14.12 | 14.02 | |
Standard Deviation Benchmark | 0.73 | 0.73 | 0.84 | 12.82 | 14.78 | 14.83 | 14.84 | 14.74 | |
KWI INDIA-A | 01/04/2025 | -6.13 | -6.13 | -8.55 | -2.73 | 6.74 | 18.26 | 7.17 | |
Benchmark 2 | -6.27 | -6.27 | -8.33 | -2.75 | 8.40 | 21.27 | 9.59 | ||
Standard Deviation Fund | 1.07 | 1.07 | 0.96 | 15.45 | 13.89 | 16.55 | 16.98 | ||
Standard Deviation Benchmark | 1.05 | 1.05 | 1.00 | 17.72 | 14.94 | 17.15 | 17.66 | ||
KWI INDIA-D | 01/04/2025 | -6.15 | -6.15 | -8.60 | -2.92 | 6.53 | 18.11 | 7.09 | |
Benchmark 2 | -6.27 | -6.27 | -8.33 | -2.75 | 8.40 | 21.27 | 9.59 | ||
Standard Deviation Fund | 1.07 | 1.07 | 0.96 | 15.46 | 13.89 | 16.55 | 16.98 | ||
Standard Deviation Benchmark | 1.05 | 1.05 | 1.00 | 17.72 | 14.94 | 17.15 | 17.66 | ||
KWI SENERGY-A | 31/03/2025 | -8.51 | -8.51 | -10.72 | -13.96 | -2.77 | -2.77 | ||
Benchmark 6 | -6.74 | -6.74 | -9.74 | -8.17 | -3.33 | -3.33 | |||
Standard Deviation Fund | 1.53 | 1.53 | 1.23 | 21.96 | 23.42 | 23.42 | |||
Standard Deviation Benchmark | 1.64 | 1.64 | 1.32 | 22.05 | 24.01 | 24.01 | |||
KWI USBANK-A | 01/04/2025 | -5.17 | -5.17 | 4.82 | 6.53 | -3.06 | 13.52 | -0.46 | |
Benchmark 2 | -7.62 | -7.62 | 3.42 | 5.56 | -1.39 | 15.36 | 1.35 | ||
Standard Deviation Fund | 1.59 | 1.59 | 1.75 | 25.87 | 25.59 | 29.21 | 28.42 | ||
Standard Deviation Benchmark | 1.51 | 1.51 | 1.72 | 26.00 | 26.03 | 29.83 | 28.89 | ||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 01/04/2025 | -11.31 | -11.31 | -19.67 | -19.54 | -22.11 | |||
SET ESG TR | -12.63 | -12.63 | -19.56 | -13.70 | -11.87 | ||||
Standard Deviation Fund | 1.02 | 1.02 | 0.91 | 13.99 | 0.82 | ||||
Standard Deviation Benchmark | 1.08 | 1.08 | 0.95 | 14.27 | 0.84 | ||||
KWI ThaiESG-D | 01/04/2025 | -11.32 | -11.32 | -19.69 | -19.57 | -22.16 | |||
SET ESG TR | -12.63 | -12.63 | -19.56 | -13.70 | -11.87 | ||||
Standard Deviation Fund | 1.02 | 1.02 | 0.91 | 13.99 | 0.82 | ||||
Standard Deviation Benchmark | 1.08 | 1.08 | 0.95 | 14.27 | 0.84 | ||||
超级储蓄基金(SSF) | |||||||||
KWI EQ SSF | 01/04/2025 | -15.39 | -15.39 | -22.44 | -15.86 | -11.27 | -1.06 | ||
SET50 TR | -16.30 | -16.30 | -17.84 | -8.30 | -7.17 | 6.36 | |||
Standard Deviation Fund | 1.11 | 1.11 | 0.97 | 14.01 | 12.17 | 13.69 | |||
Standard Deviation Benchmark | 1.19 | 1.19 | 1.01 | 14.45 | 12.62 | 14.83 | |||
KWI SENERGY-SSF | 31/03/2025 | -8.52 | -8.52 | -10.74 | -14.00 | -2.80 | -2.80 | ||
Benchmark 6 | -6.74 | -6.74 | -9.74 | -8.17 | -3.33 | -3.33 | |||
Standard Deviation Fund | 1.53 | 1.53 | 1.23 | 21.97 | 23.45 | 23.45 | |||
Standard Deviation Benchmark | 1.64 | 1.64 | 1.32 | 22.05 | 24.01 | 24.01 | |||
养老公募基金(RMF) | |||||||||
KWI ASM RMF | 01/04/2025 | -6.80 | -6.80 | -11.24 | -18.24 | -3.06 | 9.48 | 0.50 | 0.24 |
Benchmark 2 | -6.80 | -6.80 | -10.72 | -18.54 | -1.69 | 11.74 | 2.22 | 1.93 | |
Standard Deviation Fund | 0.85 | 0.85 | 0.76 | 14.02 | 14.00 | 15.09 | 14.97 | 14.68 | |
Standard Deviation Benchmark | 0.82 | 0.82 | 0.79 | 14.80 | 14.56 | 15.32 | 15.70 | 15.41 | |
KWI FLEX RMF | 01/04/2025 | -4.75 | -4.75 | -6.83 | -3.17 | -4.43 | 1.85 | -0.03 | 4.27 |
Benchmark 4 | -1.95 | -1.95 | -2.24 | 1.85 | -1.00 | 4.72 | 2.69 | 7.42 | |
Standard Deviation Fund | 0.37 | 0.37 | 0.33 | 5.02 | 7.10 | 8.18 | 8.33 | 9.06 | |
Standard Deviation Benchmark | 0.21 | 0.21 | 0.18 | 2.71 | 3.87 | 5.19 | 5.68 | 6.62 | |
长期股票基金(LTF) | |||||||||
KWI LTF | 01/04/2025 | -15.29 | -15.29 | -22.29 | -15.58 | -11.00 | 1.10 | -0.92 | 5.68 |
SET50 TR | -16.30 | -16.30 | -17.84 | -8.30 | -7.17 | 3.13 | 0.01 | 5.18 | |
Standard Deviation Fund | 1.11 | 1.11 | 0.96 | 14.00 | 12.16 | 14.08 | 14.77 | 19.49 | |
Standard Deviation Benchmark | 1.19 | 1.19 | 1.01 | 14.45 | 12.62 | 15.34 | 16.42 | 20.30 | |
公募基金公积金 | |||||||||
KWI FIPVD | 01/04/2025 | 1.48 | 1.48 | 2.75 | 4.65 | 2.40 | 2.07 | ||
Benchmark 5 | 2.05 | 2.04 | 3.32 | 5.05 | 2.81 | 2.50 | |||
Standard Deviation Fund | 0.05 | 0.05 | 0.05 | 0.88 | 0.90 | 0.88 | |||
Standard Deviation Benchmark | 0.06 | 0.06 | 0.06 | 0.92 | 1.05 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.