基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
---|---|---|---|---|---|---|---|---|---|
货币市场基金 | |||||||||
KWI MONEY | 24/04/2025 | 0.38 | 0.33 | 0.72 | 1.63 | 1.18 | 0.72 | 0.82 | 1.11 |
Benchmark 1 | 0.49 | 0.41 | 0.81 | 1.65 | 1.20 | 0.83 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.10 | 0.11 | 0.10 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.03 | 0.03 | 0.23 | |
股票基金 | |||||||||
KWI TTG6M1 | 24/04/2025 | -17.58 | -14.42 | -23.35 | -24.50 | -18.28 | |||
SET TR | -16.34 | -13.49 | -19.66 | -12.45 | -11.70 | ||||
Standard Deviation Fund | 1.32 | 1.40 | 1.15 | 15.67 | 14.13 | ||||
Standard Deviation Benchmark | 1.30 | 1.39 | 1.12 | 14.91 | 13.28 | ||||
KWI THEQ | 24/04/2025 | -17.65 | -14.39 | -23.52 | -18.16 | -11.06 | -1.60 | -1.65 | 5.22 |
SET TR | -16.34 | -13.49 | -19.66 | -12.45 | -9.14 | -0.71 | -0.76 | 4.85 | |
Standard Deviation Fund | 1.31 | 1.39 | 1.15 | 15.36 | 12.83 | 13.94 | 15.06 | 19.67 | |
Standard Deviation Benchmark | 1.30 | 1.39 | 1.12 | 14.91 | 12.68 | 14.42 | 16.34 | 20.29 | |
KWI EQ DIV | 24/04/2025 | -10.50 | -8.54 | -15.69 | -8.27 | -6.52 | 1.24 | -0.09 | 7.06 |
SETHD TR | -6.10 | -5.59 | -8.75 | 4.94 | 1.57 | 7.01 | 3.03 | 8.54 | |
Standard Deviation Fund | 1.24 | 1.33 | 1.08 | 14.85 | 12.21 | 13.59 | 14.94 | 16.76 | |
Standard Deviation Benchmark | 1.23 | 1.31 | 1.08 | 15.17 | 12.24 | 14.12 | 16.22 | 17.53 | |
KWI EQ | 24/04/2025 | -17.39 | -14.32 | -23.33 | -17.38 | -11.47 | -1.92 | 0.37 | |
SET50 TR | -23.74 | -21.85 | -26.00 | -16.04 | -9.28 | -1.50 | 1.21 | ||
Standard Deviation Fund | 1.31 | 1.39 | 1.15 | 15.39 | 12.83 | 13.87 | 14.39 | ||
Standard Deviation Benchmark | 1.63 | 1.76 | 1.38 | 17.64 | 14.06 | 15.33 | 16.03 | ||
外国投资基金(FIF) | |||||||||
KWI APREIT-A | 24/04/2025 | 2.38 | 3.35 | -4.97 | -0.88 | -8.81 | -1.45 | -1.65 | |
Benchmark 3 | 4.12 | 4.18 | -3.17 | -0.02 | -5.45 | 1.62 | 1.36 | ||
Standard Deviation Fund | 1.19 | 1.29 | 1.02 | 14.48 | 15.32 | 14.36 | 14.97 | ||
Standard Deviation Benchmark | 1.00 | 1.07 | 0.87 | 12.57 | 12.41 | 12.29 | 13.06 | ||
KWI APREIT-R | 24/04/2025 | 2.38 | 3.35 | -4.97 | -0.88 | -8.81 | -1.45 | -1.65 | |
Benchmark 3 | 4.12 | 4.18 | -3.17 | -0.02 | -5.45 | 1.62 | 1.36 | ||
Standard Deviation Fund | 1.19 | 1.29 | 1.02 | 14.48 | 15.32 | 14.36 | 14.97 | ||
Standard Deviation Benchmark | 1.00 | 1.07 | 0.87 | 12.57 | 12.41 | 12.29 | 13.06 | ||
KWI ASIAN SM | 24/04/2025 | -7.63 | -7.18 | -12.42 | -19.81 | -2.17 | 8.50 | 0.80 | 4.88 |
Benchmark 2 | -8.78 | -7.57 | -12.71 | -21.86 | -1.73 | 9.78 | 1.61 | 5.92 | |
Standard Deviation Fund | 1.11 | 1.15 | 0.97 | 14.90 | 14.23 | 15.01 | 15.18 | 14.39 | |
Standard Deviation Benchmark | 1.19 | 1.26 | 1.05 | 16.18 | 15.13 | 15.59 | 15.87 | 15.02 | |
KWI DRAGON | 24/04/2025 | 5.57 | 6.64 | -0.52 | 6.87 | -2.01 | -2.55 | -0.92 | 1.52 |
Benchmark 2 | 4.46 | 6.31 | -1.06 | 4.79 | -2.22 | -2.61 | -1.53 | 1.52 | |
Standard Deviation Fund | 1.95 | 2.13 | 1.73 | 27.27 | 25.80 | 26.05 | 22.80 | 22.22 | |
Standard Deviation Benchmark | 2.22 | 2.44 | 1.89 | 28.09 | 26.45 | 26.55 | 23.19 | 22.47 | |
KWI EE EURO | 24/04/2025 | 13.30 | 6.94 | 11.08 | 1.62 | 16.78 | 6.67 | 1.62 | -2.63 |
Benchmark 2 | 12.88 | 6.91 | 11.03 | -0.91 | 17.57 | 6.48 | 1.82 | -2.59 | |
Standard Deviation Fund | 1.54 | 1.67 | 1.40 | 19.05 | 19.05 | 25.81 | 23.32 | 26.90 | |
Standard Deviation Benchmark | 1.75 | 1.92 | 1.53 | 20.55 | 19.36 | 26.77 | 24.05 | 27.55 | |
KWI HCARE-A | 24/04/2025 | -0.61 | -4.17 | -9.22 | -11.40 | 0.42 | 5.25 | 3.29 | 4.70 |
Benchmark 2 | -2.21 | -4.47 | -9.56 | -13.54 | 0.95 | 6.43 | 4.46 | 6.04 | |
Standard Deviation Fund | 1.08 | 1.15 | 1.05 | 14.17 | 14.18 | 14.28 | 14.30 | 14.17 | |
Standard Deviation Benchmark | 1.53 | 1.69 | 1.37 | 17.48 | 16.19 | 15.58 | 15.32 | 15.17 | |
KWI HCARE-D | 24/04/2025 | -0.66 | -4.21 | -9.31 | -11.56 | 0.29 | 5.16 | 3.24 | 4.65 |
Benchmark 2 | -2.21 | -4.47 | -9.56 | -13.54 | 0.95 | 6.43 | 4.46 | 6.04 | |
Standard Deviation Fund | 1.08 | 1.15 | 1.05 | 14.16 | 14.17 | 14.28 | 14.30 | 14.17 | |
Standard Deviation Benchmark | 1.53 | 1.69 | 1.37 | 17.48 | 16.19 | 15.58 | 15.32 | 15.17 | |
KWI INDIA-A | 24/04/2025 | -2.55 | 4.48 | -3.94 | -2.55 | 8.52 | 17.21 | 8.50 | 7.53 |
Benchmark 2 | -3.38 | 4.40 | -3.86 | -3.83 | 9.99 | 19.86 | 10.97 | 9.85 | |
Standard Deviation Fund | 1.07 | 0.97 | 0.98 | 15.78 | 13.77 | 16.03 | 16.96 | 16.98 | |
Standard Deviation Benchmark | 1.23 | 1.19 | 1.14 | 18.84 | 15.22 | 16.78 | 17.73 | 17.74 | |
KWI INDIA-D | 24/04/2025 | -2.58 | 4.47 | -3.98 | -2.74 | 8.31 | 17.06 | 8.42 | 7.45 |
Benchmark 2 | -3.38 | 4.40 | -3.86 | -3.83 | 9.99 | 19.86 | 10.97 | 9.85 | |
Standard Deviation Fund | 1.07 | 0.97 | 0.98 | 15.78 | 13.78 | 16.03 | 16.96 | 16.98 | |
Standard Deviation Benchmark | 1.23 | 1.19 | 1.14 | 18.84 | 15.22 | 16.78 | 17.73 | 17.74 | |
KWI SENERGY-A | 23/04/2025 | -10.68 | -16.42 | -14.68 | -11.18 | -0.79 | -3.47 | ||
Benchmark 6 | -10.33 | -16.59 | -13.68 | -5.50 | -1.36 | -4.49 | |||
Standard Deviation Fund | 1.94 | 2.09 | 1.62 | 24.26 | 24.23 | 24.20 | |||
Standard Deviation Benchmark | 2.01 | 2.13 | 1.69 | 24.63 | 24.74 | 24.72 | |||
KWI USBANK-A | 24/04/2025 | -9.21 | -11.59 | -7.20 | 4.03 | -3.32 | 11.53 | -1.09 | |
Benchmark 2 | -12.41 | -12.58 | -8.90 | 1.77 | -2.22 | 13.42 | 0.55 | ||
Standard Deviation Fund | 1.86 | 1.86 | 1.92 | 27.44 | 26.07 | 28.33 | 28.59 | ||
Standard Deviation Benchmark | 2.29 | 2.40 | 2.22 | 30.15 | 27.46 | 29.73 | 29.43 | ||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 24/04/2025 | -13.98 | -11.07 | -20.67 | -21.75 | -24.45 | |||
SET ESG TR | -13.94 | -11.24 | -18.58 | -14.50 | -13.19 | ||||
Standard Deviation Fund | 1.35 | 1.45 | 1.16 | 16.07 | 0.93 | ||||
Standard Deviation Benchmark | 1.38 | 1.47 | 1.20 | 16.21 | 0.95 | ||||
KWI ThaiESG-D | 24/04/2025 | -13.99 | -11.07 | -20.69 | -21.77 | -24.51 | |||
SET ESG TR | -13.94 | -11.24 | -18.58 | -14.50 | -13.19 | ||||
Standard Deviation Fund | 1.35 | 1.45 | 1.16 | 16.07 | 0.93 | ||||
Standard Deviation Benchmark | 1.38 | 1.47 | 1.20 | 16.21 | 0.95 | ||||
超级储蓄基金(SSF) | |||||||||
KWI EQ SSF | 24/04/2025 | -17.39 | -14.31 | -23.33 | -17.38 | -11.47 | -1.91 | -1.51 | |
SET50 TR | -23.74 | -21.85 | -26.00 | -16.04 | -9.28 | -1.50 | 5.70 | ||
Standard Deviation Fund | 1.31 | 1.39 | 1.15 | 15.39 | 12.83 | 13.87 | 14.01 | ||
Standard Deviation Benchmark | 1.63 | 1.76 | 1.38 | 17.64 | 14.06 | 15.33 | 15.54 | ||
KWI SENERGY-SSF | 23/04/2025 | -10.69 | -16.41 | -14.69 | -11.21 | -0.82 | -3.50 | ||
Benchmark 6 | -10.33 | -16.59 | -13.68 | -5.50 | -1.36 | -4.49 | |||
Standard Deviation Fund | 1.94 | 2.09 | 1.62 | 24.26 | 24.26 | 24.23 | |||
Standard Deviation Benchmark | 2.01 | 2.13 | 1.69 | 24.63 | 24.74 | 24.72 | |||
养老公募基金(RMF) | |||||||||
KWI ASM RMF | 24/04/2025 | -7.98 | -7.51 | -12.75 | -20.45 | -2.85 | 7.82 | 0.04 | 0.12 |
Benchmark 2 | -8.78 | -7.57 | -12.71 | -21.86 | -1.73 | 9.78 | 1.61 | 1.72 | |
Standard Deviation Fund | 1.10 | 1.15 | 0.96 | 14.92 | 14.34 | 15.15 | 15.09 | 14.80 | |
Standard Deviation Benchmark | 1.19 | 1.26 | 1.05 | 16.18 | 15.13 | 15.59 | 15.87 | 15.57 | |
KWI FLEX RMF | 24/04/2025 | -5.45 | -4.28 | -7.37 | -3.32 | -4.30 | 0.53 | -0.25 | 4.21 |
Benchmark 4 | -2.27 | -1.48 | -2.48 | 2.30 | -1.03 | 3.05 | 2.50 | 7.37 | |
Standard Deviation Fund | 0.42 | 0.44 | 0.38 | 5.27 | 7.16 | 7.98 | 8.34 | 9.06 | |
Standard Deviation Benchmark | 0.26 | 0.28 | 0.23 | 3.07 | 3.97 | 4.91 | 5.70 | 6.62 | |
长期股票基金(LTF) | |||||||||
KWI LTF | 24/04/2025 | -17.27 | -14.21 | -23.18 | -17.10 | -11.20 | -1.68 | -1.40 | 5.52 |
SET50 TR | -23.74 | -21.85 | -26.00 | -16.04 | -9.28 | -1.50 | -1.15 | 4.61 | |
Standard Deviation Fund | 1.31 | 1.39 | 1.15 | 15.38 | 12.83 | 13.86 | 14.92 | 19.54 | |
Standard Deviation Benchmark | 1.63 | 1.76 | 1.38 | 17.64 | 14.06 | 15.33 | 16.75 | 20.44 | |
公募基金公积金 | |||||||||
KWI FIPVD | 24/04/2025 | 1.84 | 1.73 | 2.76 | 5.45 | 2.80 | 2.14 | ||
Benchmark 5 | 2.43 | 2.33 | 3.39 | 6.18 | 3.15 | 2.56 | |||
Standard Deviation Fund | 0.06 | 0.06 | 0.05 | 0.84 | 0.89 | 0.89 | |||
Standard Deviation Benchmark | 0.07 | 0.07 | 0.06 | 0.88 | 1.06 | 1.02 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.