基金名称 | 日期 | 资产规模(泰铢 | 净值 | 变化率(%) | 卖出价/转入价 | 买入价/转出价 | |
---|---|---|---|---|---|---|---|
货币市场基金 | |||||||
KWI MONEY | 20/12/2024 | 34,687,956.68 | 12.0280 | 0.0058 | 12.0281 | 12.0280 | |
股票基金 | |||||||
KWI TTG6M1 | 20/12/2024 | 12,984,841.37 | 7.8345 | -0.9582 | 7.8346 | 7.8345 | |
KWI THEQ | 20/12/2024 | 40,127,806.11 | 29.3607 | -0.9553 | 29.4342 | 29.3607 | |
KWI EQ DIV | 20/12/2024 | 27,814,619.19 | 9.6102 | -0.3877 | 9.6343 | 9.6102 | |
KWI EQ | 20/12/2024 | 3,428,905.95 | 30.3880 | -1.0066 | 30.4641 | 30.3880 | |
外国投资基金(FIF) | |||||||
KWI AEPLUS-A | 19/12/2024 | 37,507,970.55 | 10.7114 | -0.1929 | 10.8722 | 10.7114 | |
KWI APREIT-A | 20/12/2024 | 116,884,772.02 | 8.4999 | -0.7531 | 8.6275 | 8.4999 | |
KWI APREIT-R | 20/12/2024 | 60,493,115.63 | 8.4987 | -0.7521 | 8.6263 | 8.4987 | |
KWI ASIAN SM | 19/12/2024 | 217,912,844.45 | 21.0977 | -0.8501 | 21.4143 | 21.0977 | |
KWI DRAGON | 19/12/2024 | 130,079,072.37 | 12.5591 | 0.6064 | 12.7476 | 12.5591 | |
KWI EE EURO | 19/12/2024 | 31,779,449.08 | 5.6686 | -0.5579 | 5.7537 | 5.6686 | |
KWI HCARE-A | 19/12/2024 | 33,312,586.92 | 16.7423 | -1.5958 | 16.9935 | 16.7423 | |
KWI HCARE-D | 19/12/2024 | 12,053,727.82 | 9.6365 | -1.5951 | 9.7811 | 9.6365 | |
KWI INDIA-A | 19/12/2024 | 91,548,993.84 | 21.9887 | -0.2002 | 22.3186 | 21.9887 | |
KWI INDIA-D | 19/12/2024 | 21,102,163.25 | 10.2041 | -0.2005 | 10.3573 | 10.2041 | |
KWI SENERGY-A | 18/12/2024 | 9,569,682.82 | 10.2453 | -2.3941 | 10.3991 | 10.2453 | |
KWI USBANK-A | 19/12/2024 | 26,397,547.66 | 10.5763 | -3.3793 | 10.7350 | 10.5763 | |
KWI VIETNAM | 20/12/2024 | 11,154,806.91 | 9.0189 | 0.3706 | 9.1092 | 9.0189 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 20/12/2024 | 2,419,698.57 | 8.6049 | -1.5041 | 8.6050 | 8.6049 | |
KWI ThaiESG-D | 20/12/2024 | 1,412,962.72 | 8.5998 | -1.5038 | 8.5999 | 8.5998 | |
超级储蓄基金(SSF) | |||||||
KWI EQ SSF | 20/12/2024 | 31,741,123.69 | 30.4060 | -1.0063 | 30.4061 | 30.4060 | |
KWI SENERGY-SSF | 18/12/2024 | 1,832,618.76 | 10.2353 | -2.3936 | 10.2354 | 10.2353 | |
养老公募基金(RMF) | |||||||
KWI ASM RMF | 19/12/2024 | 59,339,573.80 | 11.4643 | -0.8390 | 11.4644 | 11.4643 | |
KWI FLEX RMF | 20/12/2024 | 38,727,459.25 | 20.5617 | -0.3335 | 20.5618 | 20.5617 | |
长期股票基金(LTF) | |||||||
KWI LTF | 20/12/2024 | 844,256,430.78 | 30.7128 | -1.0056 | 0.0000 | 30.7128 | |
公募基金公积金 | |||||||
KWI FIPVD | 20/12/2024 | 67,882,369.42 | 10.5503 | -0.0076 | 10.5504 | 10.5503 |
如果您希望每天通过电子邮件在工作日结束时(T 上)收到本地基金的资产净值,请发送电子邮件至marketing-kwiam@kwiasia.com