基金名称 | 日期 | 资产规模(泰铢 | 净值 | 变化率(%) | 卖出价/转入价 | 买入价/转出价 | |
---|---|---|---|---|---|---|---|
货币市场基金 | |||||||
KWI MONEY | 20/01/2025 | 34,751,187.91 | 12.0385 | 0.0125 | 12.0386 | 12.0385 | |
股票基金 | |||||||
KWI TTG6M1 | 20/01/2025 | 12,657,115.67 | 7.7071 | -0.2343 | 7.7072 | 7.7071 | |
KWI THEQ | 20/01/2025 | 38,189,700.22 | 28.8568 | -0.2344 | 28.9290 | 28.8568 | |
KWI EQ DIV | 20/01/2025 | 27,056,336.13 | 9.5781 | -0.2281 | 9.6021 | 9.5781 | |
KWI EQ | 20/01/2025 | 3,424,300.80 | 29.9437 | -0.2156 | 30.0187 | 29.9437 | |
外国投资基金(FIF) | |||||||
KWI AEPLUS-A | 17/01/2025 | 36,322,880.16 | 10.3724 | -0.4654 | 10.5281 | 10.3724 | |
KWI APREIT-A | 20/01/2025 | 113,017,726.82 | 8.6529 | 0.4003 | 8.7828 | 8.6529 | |
KWI APREIT-R | 20/01/2025 | 61,584,233.57 | 8.6517 | 0.4004 | 8.7816 | 8.6517 | |
KWI ASIAN SM | 17/01/2025 | 209,528,962.95 | 20.3315 | -0.4202 | 20.6366 | 20.3315 | |
KWI DRAGON | 17/01/2025 | 124,417,091.33 | 12.2138 | 0.4433 | 12.3971 | 12.2138 | |
KWI EE EURO | 17/01/2025 | 32,337,478.87 | 5.8031 | 0.6749 | 5.8902 | 5.8031 | |
KWI HCARE-A | 17/01/2025 | 33,834,749.02 | 17.0059 | 0.4916 | 17.2611 | 17.0059 | |
KWI HCARE-D | 17/01/2025 | 13,227,678.25 | 9.7876 | 0.4918 | 9.9345 | 9.7876 | |
KWI INDIA-A | 17/01/2025 | 83,739,828.06 | 20.3780 | -1.5432 | 20.6838 | 20.3780 | |
KWI INDIA-D | 17/01/2025 | 19,223,238.37 | 9.4553 | -1.5442 | 9.5972 | 9.4553 | |
KWI SENERGY-A | 16/01/2025 | 9,665,050.01 | 10.4597 | 0.1945 | 10.6167 | 10.4597 | |
KWI USBANK-A | 17/01/2025 | 26,693,663.41 | 10.6737 | 0.4338 | 10.8339 | 10.6737 | |
KWI VIETNAM | 17/01/2025 | 10,747,234.10 | 8.7198 | 0.2956 | 8.8071 | 8.7198 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 20/01/2025 | 2,674,394.58 | 8.4905 | 0.0165 | 8.4906 | 8.4905 | |
KWI ThaiESG-D | 20/01/2025 | 1,462,743.46 | 8.4844 | 0.0165 | 8.4845 | 8.4844 | |
超级储蓄基金(SSF) | |||||||
KWI EQ SSF | 20/01/2025 | 31,479,476.33 | 29.9606 | -0.2155 | 0.0000 | 29.9606 | |
KWI SENERGY-SSF | 16/01/2025 | 1,885,101.33 | 10.4484 | 0.1937 | 0.0000 | 10.4484 | |
养老公募基金(RMF) | |||||||
KWI ASM RMF | 17/01/2025 | 57,654,263.52 | 11.0466 | -0.4228 | 11.0467 | 11.0466 | |
KWI FLEX RMF | 20/01/2025 | 37,445,119.52 | 20.4293 | -0.0489 | 20.4294 | 20.4293 | |
长期股票基金(LTF) | |||||||
KWI LTF | 20/01/2025 | 741,345,798.55 | 30.2706 | -0.2133 | 0.0000 | 30.2706 | |
公募基金公积金 | |||||||
KWI FIPVD | 20/01/2025 | 58,370,564.84 | 10.5386 | 0.0028 | 10.5387 | 10.5386 |
如果您希望每天通过电子邮件在工作日结束时(T 上)收到本地基金的资产净值,请发送电子邮件至marketing-kwiam@kwiasia.com